<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Points Group LLC</title>
	<atom:link href="http://www.pointsgroupllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointsgroupllc.com</link>
	<description>strategic growth and marketing agency</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Internal Linking for SEO</title>
		<link>http://www.pointsgroupllc.com/blog/internal-linking-for-seo/</link>
		<comments>http://www.pointsgroupllc.com/blog/internal-linking-for-seo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pointsgroupllc.com/?p=2076</guid>
		<description><![CDATA[By Aaron West By now you should be familiar with why blogging for business is important.  As mentioned in previous posts, it helps drive traffic to your website, keeps the Google Spiders crawling, helps you to listen and interact with your community and more.  Hand in hand with blogging for business is the understanding of&#160;<a href="http://www.pointsgroupllc.com/blog/internal-linking-for-seo/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.pointsgroupllc.com/blog/internal-linking-for-seo/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.pointsgroupllc.com%2Fblog%2Finternal-linking-for-seo%2F&amp;text=Internal+Linking+for+SEO" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.pointsgroupllc.com/blog/internal-linking-for-seo/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.pointsgroupllc.com/blog/internal-linking-for-seo/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Internal Linking for SEO&amp;body=http://www.pointsgroupllc.com/blog/internal-linking-for-seo/"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a title="Icy Chain-link Fence by existentist, on Flickr" href="http://www.flickr.com/photos/existentist/342179194/"><img src="http://farm1.staticflickr.com/153/342179194_518951518d.jpg" alt="Icy Chain-link Fence" width="500" height="333" /></a><br />
By <a href="http://www.pointsgroupllc.com/team-view/aaron-west/" target="_blank">Aaron West</a></p>
<p>By now you should be familiar with why <a href="http://www.pointsgroupllc.com/?p=1573" target="_blank">blogging for business</a> is important.  As mentioned in previous posts, it helps drive traffic to your website, keeps the <a href="http://www.pointsgroupllc.com/blog/keep-the-google-spiders-crawling-blogging-for-seo-purposes/" target="_blank">Google Spiders crawling</a>, helps you to <a href="http://www.pointsgroupllc.com/blog/the-listening-aspect-of-blogging/" target="_blank">listen and interact</a> with your community and more.  Hand in hand with blogging for business is the understanding of why internal linking is important.</p>
<p>To briefly summarize Hubspot&#8217;s Brian Whalley&#8217;s <a href="http://blog.hubspot.com/blog/tabid/6307/bid/31388/How-to-Use-Internal-Linking-to-Improve-Your-Website-s-SEO.aspx" target="_blank">excellent article</a>, internal links are vitally important for <a href="http://www.pointsgroupllc.com/services/seo-and-sem/" target="_blank">SEO</a> because they are like &#8220;voting&#8221; for your site and letting the search engines know about your vote.  Not only does internal linking help site rank, it also helps site visitors navigate your website better, helps keep visitors on the site once they arrive, and further reinforces your expertise on various topics.</p>
<p>For more information on Search Engine Optimization (SEO), feel free to contact me at <a href="mailto:awest@pointsgroupllc.com" target="_blank">awest@pointsgroupllc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsgroupllc.com/blog/internal-linking-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3: Every Company wants to be “Liked” &#8211; Should I Buy Facebook Fans?</title>
		<link>http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/</link>
		<comments>http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pointsgroupllc.com/?p=2061</guid>
		<description><![CDATA[&#160; By Jenna Rocca So, you started your company’s initial social media efforts, created your Facebook fan page, and started working on maximizing your fan page, but you noticed&#8212;you aren’t getting a lot of “likes”.  Unfortunately for majority of companies, you will not see results overnight.  This process happens gradually through various marketing efforts. You may have seen marketing agencies and&#160;<a href="http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.pointsgroupllc.com%2Fblog%2Fpart-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans%2F&amp;text=Part+3%3A+Every+Company+wants+to+be+%E2%80%9CLiked%E2%80%9D+%E2%80%93+%3Cem%3EShould+I+Buy+Facebook+Fans%3F%3C%2Fem%3E" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Part 3: Every Company wants to be “Liked” – <em>Should I Buy Facebook Fans?</em>&amp;body=http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a title="Facebook by stoneysteiner, on Flickr" href="http://www.flickr.com/photos/stoneysteiner/5713704415/"><img src="http://farm3.staticflickr.com/2345/5713704415_8a6973f7a2.jpg" alt="Facebook" width="451" height="500" /></a></p>
<p>&nbsp;</p>
<p>By <a href="http://www.pointsgroupllc.com/team-view/jenna-rocca/" target="_blank">Jenna Rocca</a></p>
<p>So, you started your company’s initial <a href="http://www.pointsgroupllc.com/services-view/social-media/" target="_blank">social media</a> efforts, <a href="http://www.pointsgroupllc.com/blog/every-company-wants-to-be-liked-tips-on-how-to-set-up-a-facebook-fanbusiness-page/" target="_blank">created your Facebook fan page</a>, and started working on <a href="http://www.pointsgroupllc.com/blog/part-2-every-company-wants-to-be-liked/" target="_blank">maximizing your fan page</a>, but you noticed&#8212;you aren’t getting a lot of “likes”.  Unfortunately for majority of companies, you will not see results overnight.  This process happens gradually through various marketing efforts.</p>
<p>You may have seen marketing agencies and other companies advertise they can help you gain hundreds or even <em>thousands</em> of fans in just days.  Beware! The majority of these “fans” provide little to no interaction on your fan page and can drive away your current fanbase.  I do not advocate buying fans (especially for smaller companies) for the following reasons:</p>
<p><strong>Quantity Vs. Quality:</strong></p>
<p>As mentioned in past posts, the main purpose of Facebook and social media is to <em>engage</em>, <em>communicate</em> and <em>listen</em> to what your consumers have to say.  That being said, why would you want a ton of fans that don’t do any of these? Initially visiting a page with a ton of “likes” may make your company seem credible, but if there is no wall activity, it may seem odd.  So, I recommend to put your marketing efforts towards growing a fan base of <em>quality </em>fans who enjoy your product or service and will give you genuine feedback and interaction—even if it longer, it is more beneficial in the end.</p>
<p><strong>Loyal Fans:</strong></p>
<p>Your existing fans may be turned off when they notice a sudden increase in fans on your site or may be suspicious if they see 498 fans with little to no posts and/or comments on your page. This many lead them to second-guess their fan-ship to your page and their interaction.  It may also make your company appear desperate.</p>
<p><strong>“Real” Fans</strong></p>
<p><strong></strong>Most Facebook fan selling websites are middlemen companies that send your fan orders to companies outside of the U.S who use hacker/spam techniques to produce your fans.  Even though these Facebook profiles are “real”, majority of these profile names are constructed oddly with stock profile images.  Also, none of these fan-selling sites ever guarantee 100% real and/or targeted fans. Many of these sites also will “de-fan” or “un-like” your page after a certain time period.</p>
<p><strong>Grow An Organic Fan-dom</strong></p>
<p>All in all, as stated in the “quantity vs. quality” section, I find the organic fans are the most valuable to your Facebook fan page and company.  Before you consider buying fans, think twice about your company’s reputation and/or social media presence that you have worked hard to develop positively thus far.</p>
<p>&nbsp;</p>
<p>If you have any questions or would like to share your thoughts on this, please send me an E-mail: <a href="mailto:jrocca@pointsgroupllc.com" target="_blank">jrocca@pointsgroupllc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsgroupllc.com/blog/part-3-every-company-wants-to-be-liked-should-i-buy-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Know Your Catch Basin? Part 1 – The Basics</title>
		<link>http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/</link>
		<comments>http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.pointsgroupllc.com/?p=2052</guid>
		<description><![CDATA[By Thomas Hofstetter You simply cannot market your healthcare practice/business if you do not know to whom you are marketing it. Your practice has a catch basin (geographic location where your patients live and work) and target groups that you must define in order to get the most out of the money you spend on marketing&#160;<a href="http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.pointsgroupllc.com%2Fblog%2Fdo-you-really-know-your-catch-basin-part-1-the-basics%2F&amp;text=Do+You+Really+Know+Your+Catch+Basin%3F+Part+1+%E2%80%93+The+Basics" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Do You Really Know Your Catch Basin? Part 1 – The Basics&amp;body=http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><img class="alignnone" title="Catch Basin" src="http://www.pointsgroupllc.com/wp-content/uploads/2011/12/CatchBasinDiagramNEW.png" alt="" width="631" height="478" /></p>
<p>By <a href="http://www.pointsgroupllc.com/team-view/thomas-hofstetter/" target="_blank">Thomas Hofstetter</a></p>
<p>You simply cannot market your healthcare practice/business if you do not know to whom you are marketing it. Your practice has a catch basin (geographic location where your patients live and work) and target groups that you must define in order to get the most out of the money you spend on marketing and growth initiatives. I&#8217;ve divided this topic into two parts, since there are various aspects that you should know.</p>
<p><strong>The catch basin:</strong></p>
<p>Often physicians struggle to define the area where their patients live and work due to outliers; patients who come from afar but do not often visit your practice. When I ask a new client how big their catch basin is, I am often told that it is quite large. I usually hear answers like: “We have patients coming all the way from xyz, which is 50 miles away.” or “Last month, I had a patient that flew in from California.” This may be true, but what is the percentage of patients that come from so far?  5%? 2%? 1%? Less than 1%?</p>
<p>These outlier patients do not constitute the majority of your patient base. Yes, you may have patients that come from afar, but that doesn’t mean that they should be a measure for how big your true catch basin is.</p>
<p>If you want to have a truly effective marketing and growth strategy, you need to understand your catch basin. Over the years, we at Points Group developed a <a href="http://www.pointsgroupllc.com/catch-basin-analyzer/" target="_blank">methodology</a> to divide a catch basin into areas that are most meaningful for the development of your marketing strategies. It is best to look at the catch basin in concentric circles around a practice/hospital location and divide it in four areas.</p>
<p><strong>1. Core:</strong> The core area of your catch basin should constitute approximately 50%+ of your patient base. This area is the immediate community that you are part of, where you have a number of deeply rooted relationships.</p>
<p><strong>2. Opportunity:</strong> The opportunity area should constitute maybe 20%-30% of your catch basin. This is where you have the opportunity for true expansion and growth. In this area you have to compete in the core catch basin of your competition, which means it is more difficult for you to draw in new patients and it becomes more expensive to convert patients.</p>
<p><strong>3. Extended:</strong> The extended catch basin might constitute 10%-15% of your patient base. This is still a significant enough portion of your patient base to deserve your attention. However, it is more difficult for you to compete in the extended area because other practices are more entrenched in these communities and you have to create effective marketing strategies that produce a ROI.</p>
<p><strong>4. Fringe:</strong> The fringe area includes the patients in all other areas and shouldn’t really be a major part of your marketing activities.</p>
<p>So what marketing strategies should you develop for the different areas of your catch basin? Simply put, it depends on many factors. Your practice is influenced by: community, your specialty, the demographics of your area, and proximity to your competition. However, there are a few best practices and strategic objectives that you should always implement for each area in your catch basin.</p>
<p><strong>Core</strong></p>
<ul>
<li>Focus 30-50% of your marketing dollars in this area</li>
<li>Have an intimate relationship with your community</li>
<li>Be a “must know” practice/healthcare provider &#8211; you should be a household name</li>
<li>Align yourself with your referral base and build strong referral patterns</li>
<li>Identify businesses in your core and establish a relationship</li>
</ul>
<p><strong>Opportunity</strong></p>
<ul>
<li>Focus 30-40% of your marketing dollars in this area</li>
<li>Define long-term goals to establish relationships with other organizations</li>
<li>Create a plan to increase your referral base</li>
<li>Focus more on general marketing campaigns to reach a wide audience</li>
</ul>
<p><strong>Extended</strong></p>
<ul>
<li>Spend only 5-10% of your marketing dollars in this area</li>
<li>Be focused on marketing on high-value and differentiating services</li>
<li>Try to find opportunities that don’t cost a lot but will increase your visibility</li>
<li>Look for opportunities to establish another location in this area</li>
</ul>
<p><strong>Fringe</strong></p>
<ul>
<li>Don’t spend any significant money for marketing and growth related initiatives</li>
</ul>
<p>In summary, it is important to understand your catch basin. A short cut to this ultimately results in wasteful spending of marketing dollars. This is a basic and fundamental building block of a rock-solid growth strategy and marketing plans.</p>
<p>If you have questions regarding catch basin analysis or are interested in doing one for your business, feel free to reach out to me at <a href="mailto:thofstetter@pointsgroupllc.com">thofstetter@pointsgroupllc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsgroupllc.com/blog/do-you-really-know-your-catch-basin-part-1-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites vs. Mobile Apps</title>
		<link>http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/</link>
		<comments>http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Go Mobile]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pointsgroupllc.com/?p=2048</guid>
		<description><![CDATA[By Thomas Hofstetter According to a Gardner Research report from June 2011, “by 2015, over 50% of the apps sold and/or pointed to will be web apps, not platform specific native apps”.  That is a trend that will also have its effect on mobile apps and mobile websites. Before I get into the details, let me&#160;<a href="http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.pointsgroupllc.com%2Fblog%2Fmobile-websites-vs-mobile-apps%2F&amp;text=Mobile+Websites+vs.+Mobile+Apps" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Mobile Websites vs. Mobile Apps&amp;body=http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://www.pointsgroupllc.com/wp-content/uploads/2012/01/iphone.jpg" rel="lightbox[2048]" title="Thomas Hofstetter"><img class="alignleft size-full wp-image-1593" title="iphone" src="http://www.pointsgroupllc.com/wp-content/uploads/2012/01/iphone.jpg" alt="" width="650" height="203" /></a></p>
<p>By <a href="http://www.pointsgroupllc.com/team-view/thomas-hofstetter/" target="_blank">Thomas Hofstetter</a></p>
<p>According to a Gardner Research report from June 2011, “by 2015, over 50% of the apps sold and/or pointed to will be web apps, not platform specific native apps”.  That is a trend that will also have its effect on <a href="http://www.pointsgroupllc.com/services/go-mobile/" target="_blank">mobile apps and mobile websites</a>.</p>
<p>Before I get into the details, let me first explain the difference between mobile apps and mobile websites. Both are accessed via mobile devices (e.g. Smartphones, iPads, tablets). A mobile website is similar to a regular website with the difference that it is optimized to be viewed on mobile devices. Examples for well known mobile websites are: <a href="http://read.amazon.com" target="_blank">read.amazon.com</a>, <a href="http://mobile.Twitter.com" target="_blank">mobile.Twitter.com</a>, <a href="http://m.google.com" target="_blank">m.google.com</a> or <a href="http://m.facebook.com" target="_blank">m.facebook.com</a>.</p>
<p>On the other side, mobile apps are applications downloaded and installed on the mobile device and were specifically developed for that type of mobile device.</p>
<p>As you may well know, the app market exploded over the past few years, which was a natural consequence of the increased sales of mobile devices. This was also fueled by the fact that a lot of the mobile devices needed WiFi for an internet connection.  If you wanted to get a feature regardless of an internet connection your only choice was a mobile app.  Does that mean apps all the way? Not really.</p>
<p>&nbsp;</p>
<p><strong>What are the pros of a mobile website vs. a mobile app?</strong></p>
<ul>
<li><strong>Platform and device independence</strong>: The mobile site is immediately available and accessible for all mobile devices, regardless of the operating system, hardware or phone manufacturer.</li>
<li><strong>Cost of development</strong>: Due to the usability across platforms and systems, the development cost is usually much lower.</li>
<li><strong>Real-time</strong>: Since the user is always connected to the system, updates and access to data and software updates are always happening in real-time without the need to download the app or again or manually update.</li>
<li><strong><a href="http://www.pointsgroupllc.com/services/seo-and-sem/" target="_blank">Search Engine Optimization (SEO)</a></strong>: mobile websites can be optimized for Search Engines and increase the ability to be found via user searches.</li>
<li><strong>Sharing</strong>: Since mobile websites are in the public domain, they can be shared with anybody easily.</li>
<li><strong>Mobile App look &amp; feel</strong>: Increasingly you can find mobile websites that have the look and feel of a native app (e.g. m.google.com), but are in reality a mobile website.  So if you desire the “app look and feel”, you don’t have to miss out.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Despite all these benefits, there are still reasons why it might make sense to develop an app for mobile devices: </strong></p>
<ul>
<li><strong>Games</strong>: This app category is the most obvious and is usually less dependent on a real-time connection to the internet.</li>
<li><strong>No connection required</strong>: If you require functionality 100% of time, regardless of a internet connection (e.g. on planes etc.) an app is the better way to go.</li>
<li><strong>Data Storage</strong>: If you need to store data locally on your device for processing purposes.</li>
<li><strong>Device specific features</strong>: If you need to maximize the utilization of device specific features (e.g. camera or processing power).</li>
</ul>
<div></div>
<p><strong>Conclusion</strong></p>
<p>Mobile apps and mobile websites both have their advantages and they will both continue to grow in usage. However, the percentage of mobile websites vs. mobile apps will grow over the next few years drastically. If you have only a limited amount of dollars to invest and are not certain which way to go, I would advise you to invest in mobile websites, since you are more flexible and your reach is bigger.</p>
<p>If you want to get an idea what it would take to create a mobile website for your current company website or need advice on which way to go, feel free to send me an email at <a href="mailto:thofstetter@pointsgroupllc.com">thofstetter@pointsgroupllc.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsgroupllc.com/blog/mobile-websites-vs-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Hadron Collider&#8221; of Search</title>
		<link>http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/</link>
		<comments>http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pointsgroupllc.com/?p=2039</guid>
		<description><![CDATA[By Aaron West Google doesn&#8217;t understand you In an article from Mashable&#8217;s Lance Ulanoff, Google Fellow and SVP Amit Singhal admitted that with regards to questions such as &#8220;the 10 deepest lakes in the U.S,&#8221; Google&#8217;s search algorithm means that &#8220;We cross our fingers and hope someone on the web has written about these things or&#160;<a href="http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.pointsgroupllc.com%2Fblog%2Fthe-hadron-collider-of-search%2F&amp;text=The+%E2%80%9CHadron+Collider%E2%80%9D+of+Search" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=The “Hadron Collider” of Search&amp;body=http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/"><img src="http://www.pointsgroupllc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a title="confusion by Joelstuff v3.5, on Flickr" href="http://www.flickr.com/photos/joelshine2/4123087527/"><img src="http://farm3.staticflickr.com/2665/4123087527_cf371d55a0.jpg" alt="confusion" width="353" height="500" /></a></p>
<p>By <a href="http://www.pointsgroupllc.com/team-view/aaron-west/" target="_blank">Aaron West</a></p>
<h1><strong>Google doesn&#8217;t understand you</strong></h1>
<p>In an article from <a href="http://mashable.com" target="_blank">Mashable&#8217;s</a> Lance Ulanoff, Google Fellow and SVP Amit Singhal <a href="http://mashable.com/2012/02/13/google-knowledge-graph-change-search/" target="_blank">admitted</a> that with regards to questions such as &#8220;the 10 deepest lakes in the U.S,&#8221; Google&#8217;s search algorithm means that &#8220;We cross our fingers and hope someone on the web has written about these things or topics.”  The results that appear are based on the keywords in the phrase and sites with significant authority on those words.</p>
<p><strong>Google wants to transform words into entities</strong></p>
<p>Instead of simply relying on keywords and phrases, Google wants to use artificial intelligence to  transform words into meaningful entities with related attributes.  Google hopes to one day be able to not only understand the lake question but to know a lake is a body of water and tell you the depth, surface areas, temperatures and even salinities for each lake.  According to Singhal, Google is “building a huge, in-house understanding of what an entity is and a repository of what entities are in the world and what should you know about those entities.&#8221;</p>
<p><strong>What does this mean for the future of search?</strong></p>
<p>We&#8217;re already beginning to see glimpses of the future of search in Apple&#8217;s Siri software, through which users can ask a direct, natural language question and be provided directly with an answer through the information accessible via phone.  Google is also starting to shift, with a search for &#8220;Monet&#8221; now yielding &#8220;Artwork Searches for Claude Monet&#8221; along with the standard results.  Put simply, Google&#8217;s algorithm is beginning to understand that Monet is a painter, and in turn yield results surrounding his works as an artist.  However, Singhal was quick to state that &#8220;judging the knowledge graph’s power on this would be like judging an artist on work he did as a 12- or 24-month-old&#8230; We’re building the ‘hadron collider.’ What particles will come out of it, I can’t predict right now.&#8221;</p>
<p>&nbsp;</p>
<p>Whatever the result, Google&#8217;s ever-changing search algorithm is always a incredibly fascinating subject, especially with the effects on Search Engine Optimization and marketing as a whole.  Whether it be Siri or the hadron collider of search, the future is now!</p>
<p>For further help or insight on SEO and online marketing, feel free to contact me at <a href="mailto:awest@pointsgroupllc.com" target="_blank">awest@pointsgroupllc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointsgroupllc.com/blog/the-hadron-collider-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really know what Search Engine Optimization (SEO) is?</title>
		<link>http://www.pointsgroupllc.com/blog/do-you-really-know-what-search-engine-optimization-seo-is/</link>
		<comments>http://www.pointsgroupllc.com/blog/do-you-really-know-what-search-engine-optimization-seo-is/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

